| Mini/Heavy duty Series | ||||
| Model Name | WT-MP-02 M | WT-MP-2 | WT-MP-3 | WT-MP-4 |
| Forrow | 2 | 2 | 3 | 4 |
| Frame(mm) | 72X72 (Sq.Bar) | 80 X 80 X 5 (Sq. Tubular Frame) | ||
| Draw Bar Rod (mm) | 45 (Solid Rod) | 50 (Solid Rod) | ||
| Tines | 28mm Profile Cutting | 36mm Profile Cutting | ||
| Length (mm) | 1010 | 1035 | 1700 | 2310 |
| Height (mm) | 810 | 1200 | ||
| Blade (mm) | 8 | 10 | ||
| Mould Board | 6 | 10 | ||
| Bar point | 32*25 | 38*32 | ||
| Width Of Cut (mm) | 400 | 600 | 900 | 1200 |
| Weight (Kg. Approx.) |
120 | 290 | 400 | 510 |
| Tractor Power (HP) | 20-26 | 45+ | 50+ | 60+ |